Sonar Q Herbicide 40 lb Pail
Sonar Q Herbicide 40 lb Pail
$1,88622
Get more accurate freshwater weed control with Sonar Q, a pelleted fluridone herbicide for ponds, lakes, reservoirs, canals, and rivers. Built for targeted broadcast placement, it helps you treat defined areas with more placement control than broad liquid application. Symptoms can begin in 7 to 10 days, then systemic control keeps developing over 30 to 90 days under good conditions.
- Visible progress; symptoms can begin in 7 to 10 days
- Targeted placement; pellets land where you throw them
- Systemic control; works through shoots and roots
- Broad site fit; for ponds, lakes, reservoirs, canals, and rivers
- Water-use flexibility; no wait for swimming, fishing, or drinking at 150 ppb or less
- Pounds-only planning; dose by water depth and target ppb
Choose Sonar Q for pellet accuracy with clearer pounds-only treatment planning.
Recommended companion treatment program
NT-MAX Lake & Pond Clarifier Plus Sludge & Muck Digester Rapidly restore crystal clear conditions in lakes, ponds, and lagoons using NT-MAX, a high-performance biological clarifier powered by….
After using Sonar Q, contact tech support before applying NT-MAX Lake & Pond Clarifier Plus Sludge & Muck Digester.
Bundle savings may be available below when eligible.
Frequently bought together
FREE Shipping
In Stock - Ships Today!
Need help finding an alternative that can ship to your location? Call 800-509-0927.
Frequently bought together
Need Help?
(800) 509-0927
Products related to this item
Product Description
Precise pellet placement with pounds-based treatment planning
Sonar Q is a strong fit when you want the placement control of a pellet with the systemic weed control of fluridone. The 1/8-inch pellet is designed for ponds, lakes, reservoirs, canals, and rivers where depth, water movement, and target species drive the treatment plan. This version keeps the buying math in pounds, so you can estimate total product needs from the actual waterbody instead of relying on a fixed pack size.
Key Features & Benefits
| Feature | Benefit |
|---|---|
| 5% fluridone pellet | Delivers systemic aquatic weed control in a precise broadcast format. |
| 1/8-inch diameter pellet | Supports accurate spreading and easier coverage planning. |
| Targeted broadcast placement | Helps treat defined zones with better placement control near shorelines. |
| Non-corrosive to equipment | Reduces a common handling and cleanup concern. |
| Pounds-based rate math | Makes it easier to estimate total product needs for the actual site. |
Directions & Dosing Snapshot
| Use Case | Label Rate | Application Notes |
|---|---|---|
| Ponds | Pounds per treated acre = average water depth x desired ppb x 0.054. Quick reference: 2 ft = 5.0 to 10.0 lb; 4 ft = 10.0 to 20.0 lb; 6 ft = 15.0 to 30.0 lb. | Pond programs target 45 to 90 ppb. Use the higher end for dense weed mass, harder species, or ponds under 5 acres with average depth under 4 feet. Total annual target must not exceed 90 ppb. |
| Whole lakes or reservoirs, single application | Pounds per treated acre = average water depth x desired ppb x 0.054. Quick reference: 5 ft = 4.3 to 25.0 lb; 10 ft = 8.6 to 49.0 lb. | Single-application programs target 16 to 90 ppb. Lower rates may improve selectivity for Eurasian watermilfoil and curlyleaf pondweed. Total annual target must not exceed 150 ppb. |
| Whole lakes or reservoirs, split or multiple applications | Pounds per treated acre = average water depth x desired ppb x 0.054. | Split or multiple programs target 16 to 75 ppb and are used to maintain the minimum effective dose long enough to improve efficacy and selectivity. Total annual target must not exceed 150 ppb. |
| Partial lakes or reservoirs | Pounds per treated acre = average water depth x desired ppb x 0.054. | Sites more than 1/4 mile from a functioning potable water intake may use 45 to 150 ppb. Within 1/4 mile, no single application can exceed 20 ppb. Split applications should maintain sufficient concentration for 45 days or longer. |
| Canals and rivers | Static canals: 20 to 40 lb per surface acre. Moving water canals and rivers: pounds per day = acre feet per day x desired ppb x 0.054. | For moving water, calculate acre feet per day as flow x width x depth x 0.9 = CFS, then CFS x 1.98. Maintain 10 to 40 ppb for at least 45 days. |
Always follow the full label for complete directions, restrictions, and site-specific requirements.
Comparison Table
| Sonar Q | Liquid fluridone herbicide | Slower-release fluridone pellets | Contact aquatic herbicide | |
|---|---|---|---|---|
| Form and placement | 1/8-inch broadcast pellet | Liquid applied to the water column | Pelletized fluridone program | Varies by chemistry |
| Treatment style | Systemic fluridone | Systemic fluridone | Systemic fluridone | Contact or systemic, varies by chemistry |
| Dosing math | Pounds per treated acre or pounds per day | Varies by label | Varies by label | Varies by chemistry |
| Best-fit use case | Defined target areas and shoreline-sensitive placement | Whole-water distribution | Programs favoring longer pellet release | Situations needing alternate chemistry |
| Water-use context | 0-day wait for drinking, fishing, swimming, and livestock/pet use at 150 ppb or less; irrigation and intake rules still apply | Varies by label | Varies by label | Varies by label |
Why Choose pelletized fluridone?
- Placement control: Pellets land where they are thrown for more exact treatment zones.
- Pounds-only planning: Depth-based math lets you estimate total pounds needed from the actual site.
- Buyer confidence: Official SePRO guidance covers ponds, lakes, reservoirs, canals, and rivers with site-specific formulas.
This product is distributed by NewTechBio as an authorized reseller. Specifications, treatment rates, and performance claims are sourced from the official EPA-approved manufacturer label and published documentation. NewTechBio does not independently verify manufacturer claims. Always read and follow the label.
Last updated for listing accuracy: 04/13/2026
What is Sonar Q and when is it the right fit?
When is Sonar Q a better fit than a liquid fluridone treatment?
What weeds does Sonar Q target best?
What is Sonar Q not the right choice for?
How do Sonar Q rates work in pounds?
How do I estimate total pounds needed for my pond or lake?
How should I apply Sonar Q for best results?
Can Sonar Q be used in canals or moving water?
How fast will I see results, and what is the best long-term strategy?
Can I swim, fish, or use treated water after application?
Products related to this item
Product Details
SKU: NTBIO3744323-40
UPC: 811055010636
Category: Herbicides
Brand: SePRO
Weight: 44 lbs
Dimensions: 15 x 15 x 24 in
Important Information
SDS: View Safety Data Sheet (PDF)
LABEL (Directions & Rates): View Product Label (PDF)
Comments/Other: Review the Product Label and SDS for directions, rates, and safety information.
Certifications / Registrations: EPA registered
Origin: Made in the USA
Feature: Granular formulation for targeted application, High Purity
Product Form: Granular
Product Details
Precise pellet placement with pounds-based treatment planning
Sonar Q is a strong fit when you want the placement control of a pellet with the systemic weed control of fluridone. The 1/8-inch pellet is designed for ponds, lakes, reservoirs, canals, and rivers where depth, water movement, and target species drive the treatment plan. This version keeps the buying math in pounds, so you can estimate total product needs from the actual waterbody instead of relying on a fixed pack size.
Key Features & Benefits
| Feature | Benefit |
|---|---|
| 5% fluridone pellet | Delivers systemic aquatic weed control in a precise broadcast format. |
| 1/8-inch diameter pellet | Supports accurate spreading and easier coverage planning. |
| Targeted broadcast placement | Helps treat defined zones with better placement control near shorelines. |
| Non-corrosive to equipment | Reduces a common handling and cleanup concern. |
| Pounds-based rate math | Makes it easier to estimate total product needs for the actual site. |
Directions & Dosing Snapshot
| Use Case | Label Rate | Application Notes |
|---|---|---|
| Ponds | Pounds per treated acre = average water depth x desired ppb x 0.054. Quick reference: 2 ft = 5.0 to 10.0 lb; 4 ft = 10.0 to 20.0 lb; 6 ft = 15.0 to 30.0 lb. | Pond programs target 45 to 90 ppb. Use the higher end for dense weed mass, harder species, or ponds under 5 acres with average depth under 4 feet. Total annual target must not exceed 90 ppb. |
| Whole lakes or reservoirs, single application | Pounds per treated acre = average water depth x desired ppb x 0.054. Quick reference: 5 ft = 4.3 to 25.0 lb; 10 ft = 8.6 to 49.0 lb. | Single-application programs target 16 to 90 ppb. Lower rates may improve selectivity for Eurasian watermilfoil and curlyleaf pondweed. Total annual target must not exceed 150 ppb. |
| Whole lakes or reservoirs, split or multiple applications | Pounds per treated acre = average water depth x desired ppb x 0.054. | Split or multiple programs target 16 to 75 ppb and are used to maintain the minimum effective dose long enough to improve efficacy and selectivity. Total annual target must not exceed 150 ppb. |
| Partial lakes or reservoirs | Pounds per treated acre = average water depth x desired ppb x 0.054. | Sites more than 1/4 mile from a functioning potable water intake may use 45 to 150 ppb. Within 1/4 mile, no single application can exceed 20 ppb. Split applications should maintain sufficient concentration for 45 days or longer. |
| Canals and rivers | Static canals: 20 to 40 lb per surface acre. Moving water canals and rivers: pounds per day = acre feet per day x desired ppb x 0.054. | For moving water, calculate acre feet per day as flow x width x depth x 0.9 = CFS, then CFS x 1.98. Maintain 10 to 40 ppb for at least 45 days. |
Always follow the full label for complete directions, restrictions, and site-specific requirements.
Comparison Table
| Sonar Q | Liquid fluridone herbicide | Slower-release fluridone pellets | Contact aquatic herbicide | |
|---|---|---|---|---|
| Form and placement | 1/8-inch broadcast pellet | Liquid applied to the water column | Pelletized fluridone program | Varies by chemistry |
| Treatment style | Systemic fluridone | Systemic fluridone | Systemic fluridone | Contact or systemic, varies by chemistry |
| Dosing math | Pounds per treated acre or pounds per day | Varies by label | Varies by label | Varies by chemistry |
| Best-fit use case | Defined target areas and shoreline-sensitive placement | Whole-water distribution | Programs favoring longer pellet release | Situations needing alternate chemistry |
| Water-use context | 0-day wait for drinking, fishing, swimming, and livestock/pet use at 150 ppb or less; irrigation and intake rules still apply | Varies by label | Varies by label | Varies by label |
Why Choose pelletized fluridone?
- Placement control: Pellets land where they are thrown for more exact treatment zones.
- Pounds-only planning: Depth-based math lets you estimate total pounds needed from the actual site.
- Buyer confidence: Official SePRO guidance covers ponds, lakes, reservoirs, canals, and rivers with site-specific formulas.
SKU: NTBIO3744323-40
UPC: 811055010636
Category: Herbicides
Brand: SePRO
Weight: 44 lbs
Dimensions: 15 x 15 x 24 in
SDS: View Safety Data Sheet (PDF)
LABEL (Directions & Rates): View Product Label (PDF)
Comments/Other: Review the Product Label and SDS for directions, rates, and safety information.
Certifications / Registrations: EPA registered
Origin: Made in the USA
Feature: Granular formulation for targeted application, High Purity
Product Form: Granular
Popular Items
Reviews
Verified Purchase
Expensive but works well. Recommend.
Verified Purchase
Always a pleasure dealing with Corey. Super helpful and knowledgeable! Thanks!
Verified Purchase
We live on a 280 acre recreation lake and use this to control the weeds along our shoreline area. It starts to work about 2 weeks after applying and keeps the area pretty clean. Worth it and satisfied.
Verified Purchase
The stormwater basin at our hotel gets packet with Coontail every year and we 8 pounds of the Sonar Q, wipes it out within a week.
Verified Purchase
Applied 8 lbs mid June and most of the bottom growth is gone in our stream. Does what it says.
Verified Purchase
I treat with 4lb Sonar q and stream in diquat right after. Takes out milfoil no issue at all. 4 years in comes back with a vengeance yearly. Treat early.





















































